1002 N Miller Drive is a $199,500, 1,392 square foot, 3 bedroom, 2.0 bath home located in Cottonwood, AZ.
Almost new home has only been lived in for less than a year. On The Greens is a fantastic 55+ community. Located just steps away from the clubhouse. This home features an open floor plan, great kitchen with an island, laundry room and a fenced dog run. The HOA fee includes lot rent, water, sewer, trash and clubhouse. Clubhouse amenities include a gym, indoor pool, spa, pickle ball, bocce, poker room, banquet facilities and more. There is also a 9 hole golf course that is discounted for residents.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric Electric Dryer Hookup Washer Hookup Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Breakfast Bar Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry |
Fireplace Types | None |
Cooling Types | Refrigeration/Central |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - Other - See Remarks Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Sprinkler/Drip External Amenities - Dog Run External Amenities - Community Club House Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - By Subdivision Age Restricted Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Gated Community |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Ranch |
Year Built | 2022 |
Attribution Contact | (800) 657-6579 |
HOA Fee | $642.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | yavapai |
Neighborhood | On The Greens |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.