1016 Hogan Drive is a $280,000, 1,599 square foot, 3 bedroom, 2.0 bath home located in Cottonwood, AZ.
Incredible value. Stunning views. Between Mingus Mountain and the Red Rocks of Sedona you will find this home in the lush, gated 55+ community, On the Greens. Your new home boasts a grand owner's suite with vaulted ceilings, French door entry, ample windows, full ensuite, and direct access to the rear deck, as well as 2 spacious bedrooms, 1 full guest bath, inviting & covered front porch, grand 360 sqft covered rear Trex deck which overlooks your fenced yard, the 5th hole of Coyote Trails GC and up to Jerome and the surrounding mountains, 2-car attached garage with storage, and a private driveway for guests. Your lot's lease will include some utilities in addition to privileges such as an indoor pool, fitness center, reduced golf fees, and more.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Electric Reverse Osmosis Dryer Range Washer |
Interior Features | Dining Room Features - None Floor Plan - Conventional Floors - Laminate Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Sheet Vinyl |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - None External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Community Club House Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - Privately Maintained Age Restricted Utilities Included or Installed - Underground Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains Golf Course |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Fronts Golf Course Location - Gated Community |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - Triple Manufactured Ranch |
Year Built | 2006 |
Attribution Contact | (928) 634-1099 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | yavapai |
Neighborhood | On The Greens |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.