1040 S 17th St 78 is a $340,000, 1,308 square foot, 3 bedroom, 2.0 bath home on a 0.08 acre lot located in Cottonwood, AZ.
Exterior repainted Feb 2022.New carpets in bedrooms 11/14/23.Energy efficient blinds & window privacy coverings.Professionally deep-cleaned Oct 2023.Backyard plumbed for a hot tub with electrical.New Orbit backyard irrigation w/timer - Aug 2020.Main bedroom equipped w/ entertainment center (curved TV & soundbar).Whirlpool spa tub in main bathroom; currently plumbed for 2 sinks. SimpliSafe home security system (door & window sensors; CO2 alarm).New garage door opener installed July 2021 (comes with 2 openers).Garage Safe-Racks installed March 2022.See More...
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Electric Oven Gas Dryer Hookup Washer Hookup Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Family Room Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Sheet Vinyl |
Fireplace Types | Gas Insert |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Gas |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - View Mountains City |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Corner Location - Rural |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 2004 |
Attribution Contact | (928) 282-5966 |
HOA Fee | $130.00 |
Taxes | $713.00 |
County | yavapai |
Neighborhood | Cottonwood Commons |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 11:09pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.