1076 S 10th St is a $629,000, 2,030 square foot, 3 bedroom, 3.0 bath home on a 1.16 acre lot located in Cottonwood, AZ.
Owner may carry! Superb location and views!! This spacious home features 2 living areas, 3 large bedrooms, and 2-1/2 baths and oversize attached 2-car garage. Plus a detached 28 x 40 (1120 sq foot) shop/RV garage with 11' ceiling height and fully finished and insulated and plumbed for 3/4 bath. The home features a formal dining room plus a breakfast nook. The kitchen opens onto the family room with brick fireplace and large glass doors leading directly out to the backyard. The large covered back patio is like a third living area. In addition, newer shaker style kitchen cabinets, granite counters, SS appliances, 36'' dual fuel range and more. Vinyl plank floors throughout (no carpet), new HVAC, new roof, new gutters, updated landscaping, new exterior paint, private well, natural gas...
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric Electric Oven Gas Dryer Hookup Double Oven Other Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Conventional Floor Plan - Great Room Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Other - See Remarks Kitchen Features - Breakfast Nook Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Commercial Grade Kitchen Features - Pantry Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Other - See Remarks Other Rooms - Storage Other Rooms - Laundry Other Rooms - Other - See Remarks Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Wood Burning |
Cooling Types | Heat Pump Refrigeration/Central |
Heating Types | Heat Pump |
Parking Types | Buildings - Other - See Remarks Garage/Carport - RV Garage/Carport Garage/Carport - Other - See Remarks 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Shop Buildings - RV Garage External Amenities - Open Deck External Amenities - Landscaping External Amenities - Gutters External Amenities - RV Dump External Amenities - Covered Patio(s) External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders City |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone Shaded X Location - Red Rock Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Ranch |
Year Built | 1982 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $0.00 |
Taxes | $1,163.00 |
County | yavapai |
Neighborhood | Verde Palisades North |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.