170 Bell Creek Way is a $749,000, 2,960 square foot, 4 bedroom, 3.0 bath home on a 0.11 acre lot located in Sedona, AZ.
The Villas at Firecliff...don't miss this opportunity to make Sedona your home. Nestled within the red rocks and mesas of the Village of Oak Creek, the enchanting Villas at Firecliff offer resort style living with a community pool/spa, close to hiking, biking, golf, dining and shopping. At 2960 SF this is one of the largest Villas with an open concept design, main level living has 3BR/2BA, spacious kitchen and dining area with a full lower level suite with an additional 1BR/1BA plus living room all surrounded by lush mature vegetation. An abutting open space wildlife haven provides peace and privacy. Great second home or primary residence. 6 month minimum rentals.It's time to make your Sedona dream a reality in the charming enclave of Firecliff.
Basement | Finished Full Walkout Foundation - Slab Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Built-In Electric Oven Cooktop |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Stone Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Whirlpool Internal Amenities - In-Law Internal Amenities - Fire Sprinklers Kitchen Features - Breakfast Nook Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - In-Law Apartment Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas Insert |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - By Subdivision Road Maintenance - Privately Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Block Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Multi-Level Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Southwest Contemporary |
Year Built | 2006 |
Attribution Contact | (928) 301-5943 |
HOA Fee | $542.00 |
HOA Fee Frequency | Quarterly |
Taxes | $3,858.00 |
County | yavapai |
Neighborhood | Firecliff |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.