1770 Arroyo Seco is a $345,000, 1,360 square foot, 3 bedroom, 2.0 bath home on a 0.09 acre lot located in Cottonwood, AZ.
Beautifully maintained 3 bedroom 2 bath home in Cottonwood Square. Centrally located in Cottonwood. This lot has an amazing view of Sedona from the paver patio and one of the larger backyards in the Subdivision!
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Water Heater - Natural Gas Cooktop Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Conventional Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - By Subdivision Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Southwest |
Year Built | 2004 |
Attribution Contact | (928) 634-9536 |
HOA Fee | $130.00 |
HOA Fee Frequency | Monthly |
Taxes | $726.00 |
County | yavapai |
Neighborhood | Cottonwood Square |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 01:17pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.