190 San Patricio Drive is a $898,000, 2,156 square foot, 2 bedroom, 2.0 bath home on a 0.29 acre lot located in Sedona, AZ.
Fantastic home that lives large with open concept great room, with views and a 10 on the walkability scale to restaurants, whole foods, posse grounds, trails. Boasts a true 4 season sunroom that invites you in to soak in the sunshine and stay awhile, it is large enough for multiple uses from office to secondary TV room. Additional Den/3rd bedroom adds to the functionality of the graciousness of the home. Updated master bath and kitchen with luxury appliances is icing on the cake. Currently a successful vacation rental, appointment is a must. Agent owned.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Built-In Electric Oven Cooktop Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - Shed External Amenities - Open Patio External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Seller Pays Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders City Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Corner Location - Red Rock Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Other - See Remarks Utilities Included or Installed - Sewer (Private) Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 1978 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $75.00 |
HOA Fee Frequency | Annual |
Taxes | $3,341.00 |
County | yavapai |
Neighborhood | San Patricio |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:22pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.