1967 S Quail Run is a $579,000, 2,361 square foot, 4 bedroom, 3.0 bath home on a 0.81 acre lot located in Cottonwood, AZ.
Welcome to Your Verde Valley Opportunity! Property Highlights: 4 BR (4th BR does not have a closet) | 3 BA | 2,361 SF |Large Inground Pool | 2 Gas Fireplaces | 1 Pellet Stove | Tile Roof | .80 Acre Lot | Fantastic Views | 3 car garage | Great Potential. Nestled in the heart of the enchanting Verde Valley area, this property offers a ton of possibilities.The sprawling inground pool promises endless hours of relaxation and fun in the sun. Whether you're hosting a poolside soiree or seeking a tranquil retreat, this oasis is your private haven. Enjoy the warmth of not one, but two gas fireplaces that infuse comfort and charm into your living spaces. Plus, a pellet stove adds an extra layer of coziness during those chilly nights.
Above Grade Sqft | 2,361 |
Basement | Foundation - FHA Foundation Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Dryer Hookup Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Central Vacuum Internal Amenities - Smoke Detector Internal Amenities - Skylights Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Hobby/Studio Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas Pellet Stove |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Desert |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Spanish |
Year Built | 1992 |
Attribution Contact | (928) 634-9536 |
HOA Fee | $0.00 |
Taxes | $3,483.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:51pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.