20 Mission Rd is a $1,200,000, 2,979 square foot, 3 bedroom, 3.0 bath home on a 0.33 acre lot located in Sedona, AZ.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Cooktop Electric Oven Dryer |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floor Plan - Great Room Floors - Carpet Floors - Laminate Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Bar/Wet Bar Internal Amenities - Atrium Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Laundry Other Rooms - Hobby/Studio Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - None 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Water Features External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains Red Rocks/Boulders |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Corner Location - Red Rock |
Irrigation | None |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 1990 |
Attribution Contact | (480) 739-5110 |
HOA Fee | $0.00 |
Taxes | $4,727.00 |
County | yavapai |
Neighborhood | San Patricio |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.