2040 Arrowhead Lane is a $549,000, 2,156 square foot, 3 bedroom, 3.0 bath home on a 0.38 acre lot located in Cottonwood, AZ.
Up on a hill in a quiet neighborhood with views of the Mingus Mountains and views of the red rocks of Sedona. This home is spacious, open and aglow with lots of natural light. The grand central living room is outlined by dining room and bedrooms. Relax on the back patio and enjoy the views of the Mingus Mountains.The yards are beautifully landscaped. Do all your projects in the detached workroom and two car garage,
Basement | Finished Walkout Foundation - Stem Wall Concrete Storage Space Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Electric Dryer Hookup Built-In Gas Oven Gas Dryer Hookup Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Skylights Kitchen Features - Gas Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Laundry Other Rooms - Family Room Other Rooms - Workshop |
Fireplace Types | Gas Insert |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Solar |
Parking Types | 2 Car 3 or More |
Exterior Features | Association Fees - Voluntary Buildings - Shop External Amenities - Open Patio External Amenities - Open Deck External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - None External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Metal Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Contemporary |
Year Built | 1983 |
Attribution Contact | (928) 284-0123 |
HOA Fee | $0.00 |
Taxes | $1,909.00 |
County | yavapai |
Neighborhood | Verde Village Unit 7 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 01:02pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.