2046 S Quail Run is a $915,000, 2,611 square foot, 3 bedroom, 3.0 bath home on a 4.39 acre lot located in Cottonwood, AZ.
HORSE PROPERTY at YOUR new desert sanctuary! Nestled in the picturesque city of Cottonwood. This remarkable home is a hidden gem, offering you a sprawling 4.39-acre parcel. This property provides you with ultimate privacy and space to enjoy the beautiful desert landscape. As you step inside, you'll discover a beautifully designed interior that seamlessly combines with the charm of the Southwest. The stunning granite countertops in the spacious kitchen are complemented by stainless steel appliances. Convenience abounds with a spacious two-car garage and your own private water well. A pristine pool area to dive into your own oasis, all while enjoying breathtaking Mingus and Red Rock mountain views or explore the potential for activities including space for you and your beloved horses
Basement | Foundation - Slab Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Propane Reverse Osmosis Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Conventional Floors - Carpet Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Evaporative Cooling |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Spa/Hot Tub External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Mountains Red Rocks/Boulders Panoramic City Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Borders Forest Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Ranch |
Year Built | 1987 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $1,095.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:36pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.