20918 E Black Rock Trail is a $230,000, 1,040 square foot, 2 bedroom, 2.0 bath home on a 0.18 acre lot located in Mayer, AZ.
Welcome to your own slice of paradise! This charming 2-bedroom, 2-bathroom manufactured home offers the perfect blend of comfort, convenience, and tranquility. Situated on a generous corner lot, it's a home that captures the essence of peaceful living. Escape into a world of greenery and serenity with your own piece of paradise. This property is adorned with mature shade trees, casting dappled sunlight and gentle breezes throughout the day. Whether you're sipping your morning coffee or enjoying an evening breeze, these trees offer a natural, soothing retreat. Need space for your hobbies and projects? You've got it! This property features a detached garage, a spacious workshop, and a handy shed, providing you with ample room for all your creative endeavors.
Basement | Foundation - FHA Foundation |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Propane Gas Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Split Bedroom Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Gas Kitchen Features - Propane Kitchen Features - Pantry Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - More Than One Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Heat Pump Room Refrigeration |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Landscaping External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Propane |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Manufactured |
Year Built | 1989 |
Attribution Contact | (928) 821-3288 |
HOA Fee | $0.00 |
Taxes | $285.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.