2569 S Karlson Drive is a $250,000, 1,344 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Cornville, AZ.
Very well maintained modular home....Three bedroom/2 full bath split and open floor plan...Kitchen/dining area includes a work island...Kitchen includes all appliances....New counter. tops...Laundry area off kitchen, appliances not included....Master bedroom has a walk-in closet, full bath, large linen closet...Two guest bedrooms share a full bath....Exterior of home is stucco finished with pop outs....Roof is new....Front porch and rear patio/porch areas are covered...
Basement | Foundation - Other - See Remarks |
Appliances | Appliances Included - Refrigerator Appliances Included - Microwave Water Heater - Propane Cooktop Gas Oven |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Gas Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - None 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | None |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Modular Home |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Modular |
Year Built | 2006 |
Attribution Contact | (928) 634-9536 |
HOA Fee | $0.00 |
Taxes | $708.00 |
County | yavapai |
Neighborhood | Lower Oc Est |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.