35 Brielle Lane is a $1,099,000, 2,549 square foot, 3 bedroom, 3.0 bath home on a 0.12 acre lot located in Sedona, AZ.
Gorgeous SW-style home in the Village of Oak Creek - If you're looking for turn-key, you've found it! This well-cared for home was finished being built in 2018 & still feels brand new. Beautiful finishes throughout, this home is in the lovely Village Estates neighborhood w/views to Castle Rock & the mesas. Lot is buffered by natural common areas & a red rock wash.Fantastic curb appeal as you pull into the large paver driveway with the huge 3-car garage & wood-look garage doors. This stucco home w/stone leger accents was just repainted last month.Spacious! W/an open concept living/dining room + kitchen w/a large island. Boasts 3 BD | 2.5BA + an office. Additionally there is an oversized laundry room w/access to the backyard & garage.MORE DETAILS + PHOTO NARRATIVE:
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Central Vacuum Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Other - See Remarks Other Rooms - Laundry Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Desert |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Cul-De-Sac Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest Contemporary |
Year Built | 2017 |
Attribution Contact | (928) 282-6969 |
HOA Fee | $165.00 |
HOA Fee Frequency | Monthly |
Taxes | $4,343.00 |
County | yavapai |
Neighborhood | Village Estates |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 01:02pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.