3620 E Sumner Place is a $534,000, 1,716 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Rimrock, AZ.
This stunning 3 bedroom/2 bath home is in the pristine gated community of Beaver Creek Preserve. Beautifully done Open floor plan with granite/quartz countertops, kitchen island, wood cabinetry and lots of storage and tile flooring. Private back Patio. Huge RV Storage! No RV? Then sky's the limit of what you can do with that space! Storage for your motorcycles, ATV's, Golf Carts! Turn it into a sports Room w/pool table, Ping-Pong, Man Cave, or add a platform for more storage, build a loft, Car lift.. really anything! Great private space between neighbor's min 20ft easements. Clubhouse offers pool tennis, Lounge area, BBQ for all you Friends and Family! Great location just off the freeway, Peaceful and Quiet! 20 min to Cottonwood, 25 min to Sedona, 1 hr to Flagstaff
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Water Heater - Electric |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - None |
Fireplace Types | None |
Cooling Types | Heat Pump |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - RV Garage/Carport 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - RV Garage External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - Paved Road Maintenance - By Subdivision |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Contemporary |
Year Built | 2021 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $240.00 |
County | yavapai |
Neighborhood | Beaver Creek Preserve |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:36pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.