40 Pinewood Drive is a $1,700,000, 2,116 square foot, 3 bedroom, 3.0 bath home on a 0.96 acre lot located in Sedona, AZ.
Experience the epitome of refined living at 40 Pinewood, a dazzling turnkey retreat nestled in the heart of Sedona's natural splendor. Offering two bedrooms and two baths, this immaculate residence boasts an unrivaled blend of sophistication and tranquility, all while embracing breathtaking views that capture the essence of Sedona's allure. Radiating mid-century charm, the main house has undergone a meticulous renovation, both inside and out, resulting in a masterpiece of design and functionality. A striking glass-fronted facade welcomes natural light, accentuating the sleek stonework and the captivating courtyard adorned with lush plant beds. The exterior exudes an irresistible curb appeal that sets the stage for the elegance within.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Built-In Electric Oven Dryer ENERGY STAR Qualified Appliances |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Carpet Floors - Concrete Floors - Tile Handicap Features - None Internal Amenities - Sauna Internal Amenities - Smoke Detector Internal Amenities - In-Law Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - In-Law Apartment Utilities Included or Installed - Telephone |
Fireplace Types | Gas Pellet Stove |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Solar |
Parking Types | Buildings - Other - See Remarks Garage/Carport - None 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - Guest House External Amenities - Open Deck External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Water Features External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic City Desert |
Roof | Roof Materials - Metal |
Construction Types | Stone Frame - Wood |
Land Type | Flood Zone - Verify Location - Borders Forest Location - Red Rock Location - Trees Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Split Level Mobile Home Type - None Contemporary |
Year Built | 1991 |
Attribution Contact | (888) 897-7821 |
HOA Fee | $0.00 |
Taxes | $2,922.00 |
County | coconino |
Neighborhood | Oak Creek Knolls |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:38pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.