4010 E Aztec Rd is a $495,000, 2,500 square foot, 4 bedroom, 5.0 bath home on a 0.32 acre lot located in Rimrock, AZ.
Amazing Remodeled Home just 1 block from Beautiful Sycamore Park w/swimming hole. Each Bedroom has its own En-Suite Bathroom. Brand New Roof. Fresh Paint Inside & Out. Brand New HVAC. New Luxury Vinyl Plank Flooring throughout. Kitchen boasts New Cabinets, Large Island, Walk In Pantry, Quartz Countertops, & Stainless Steel Appliances. Large RV Gate w/plenty of room for all your toys.
Basement | Foundation - Slab |
Appliances | Appliances Included - Dishwasher Water Heater - Electric Gas Oven Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - Laundry Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Perimeter Fence External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - Electricity |
Views | Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Metal Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner |
Irrigation | None |
Sewer | On-Site Water Treatment - Alternative Systems Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Ranch |
Year Built | 1987 |
Attribution Contact | (480) 685-2760 |
HOA Fee | $0.00 |
Taxes | $1,761.00 |
County | yavapai |
Neighborhood | L Montezuma 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:38pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.