405 2nd North St is a $425,000, 1,426 square foot, 2 bedroom, 2.0 bath home on a 0.18 acre lot located in Clarkdale, AZ.
Price reduction + also offering a $5000- buyer credit for closing costs!Darling renovated Clarkdale home with the vintage charm of exposed brick walls ! Home sits on a huge corner lot w/lovely panoramic views that carry the eye to the far corners of the distant wild & carry the sounds of distant train whistles.Move right in to this tidy updated home with 2BDs, 2BA + a great room that has an open design integration w/kitchen. Windows abound in the main living space bringing in pure light & excellent views. Continuous luxury vinyl plank floors for easy care. Also w/a laundry room w/exterior access. The large shed fulfills storage needs. You will never tire of the gorgeous original brick interior walls & arches!MORE DETAILS + PHOTO NARRATIVE:
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Breakfast Bar Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Other - See Remarks Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - Other - See Remarks Garage/Carport - None 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Brick Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Corner Location - Trees Location - Rural Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Cottage Historic Other (See Remarks) |
Year Built | 1914 |
Attribution Contact | (928) 282-6969 |
HOA Fee | $0.00 |
Taxes | $2,090.00 |
County | yavapai |
Neighborhood | Clkdale Twnsp |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.