62 Tanager Lane is a $550,000, 1,239 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Sedona, AZ.
Here is your opportunity to embrace worry-free, lifestyle-focused Sedona living! Nestled in the heart of West Sedona, this first level condo is just moments from Sunset Park, picturesque hiking trails, and is a sanctuary for outdoor enthusiasts and nature admirers. This open floorplan has an upgraded kitchen that boasts high-end maple cabinets with soft-close and deep drawers, beautiful granite countertops, and a tile backsplash, perfect for hosting friends and family. Outside, the patio invites you into the scenic surrounding areas, while the community pool and clubhouse add to the allure of social living. This home offers peace of mind with its remodeled bathrooms, upgraded modern electric Heat Pump & AC installed less than two years ago, AND brand-new luxury vinyl plank flooring!
Above Grade Sqft | 1,239 |
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas Gas Dryer Hookup Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - None Utilities Included or Installed - Cable TV Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 1 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Community Club House Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Road Maintenance - By Subdivision Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - View Desert |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 1988 |
Attribution Contact | (928) 774-3392 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,010.00 |
County | yavapai |
Neighborhood | Morning Sun |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.