632 King Copper Rd is a $534,500, 2,548 square foot, 3 bedroom, 3.0 bath home on a 0.14 acre lot located in Clarkdale, AZ.
Welcome to your dream home nestled in the heart of Clarkdale, where comfort meets convenience. This exquisite property offers the perfect blend of modern living and natural beauty, boasting a prime location near the brand-new community park and other fantastic area attractions. Beautiful new tile floors on lower level really opens up the space and brightens the room. Kitchen features a large island for prepping or entertaining, stainless steel appliances, with a separate breakfast nook or office with access to the backyard. Master bedroom is on the 1st floor. Beautiful granite counters in the kitchen and bathrooms. Powder room was recently updated with new toilet and vanity. This versatile property suits a variety of needs, making it an ideal choice for both owner-occupants and
Basement | Foundation - FHA Foundation Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Formal Dining Room Features - Living/Dining Combo Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Loft Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Main Living 1st Lvl Mobile Home Type - None Southwest |
Year Built | 2006 |
Attribution Contact | (928) 634-9536 |
HOA Fee | $108.00 |
HOA Fee Frequency | Quarterly |
Taxes | $1,818.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 10:38pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.