723 Finnie Flat Rd 40 is a $88,000, 720 square foot, 2 bedroom, 1.0 bath home located in Camp Verde, AZ.
Welcome to an exceptional opportunity in this meticulously maintained mobile home park, where affordability meets excellence. Your time is now to secure a place in this incredible, mobile home park, offering affordability and convince. Newer floors, and a fresh coat of paint you'll discover a haven of comfort and convenience. Owner may carry call for details.
Basement | Foundation - Other - See Remarks |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Propane Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Other - See Remarks Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Breakfast Bar Living Room Features - Other - See Remarks Master Bedroom - None Other Rooms - None Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Window Unit(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Open Deck External Amenities - Covered Deck Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Maintenance - Privately Maintained Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains Desert |
Roof | Roof Materials - Other (See Remarks) |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Mobile Home |
Style | Levels - Main Living 1st Lvl Mobile Home Type - Single Wide Manufactured Mobile |
Year Built | 1979 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $300.00 |
County | yavapai |
Neighborhood | The Village At Camp Verde |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/28/2023 at 09:51pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.