890 S Oasis Drive is a $1,100,000, 2,884 square foot, 4 bedroom, 4.0 bath home on a 1.07 acre lot located in Cottonwood, AZ.
Green Acre...This beautiful 1 acre lot is in a prime location to access all the amenities Cottonwood has to offer. Rich green irrigated lot, Fruit Trees, areas to Garden, Chicken Coop, Paid for Solar Package, Large 900 sq ft detached garage for the weekend mechanic or the woodworking enthusiast. 284sq ft Mother-in-law apartment. Out door living space with two gazebos. The Mountain Views to the West are postcard perfect. large open and covered patios for entertaining an places for your guests with RV Parking. and 30amp service. This home has been well cared for and is ready for a new family. This home has it all Location/Space/Entertainment/ Must see call today for your personalized showing.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Built-In Electric Oven Cooktop Electric Dryer Hookup Gas Dryer Hookup Double Oven Reverse Osmosis Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Laminate Floors - Tile Handicap Features - Doorway Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - In-Law Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - In-Law Apartment Other Rooms - Laundry Other Rooms - Family Room Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas Pellet Stove |
Cooling Types | Room Evaporative Refrigeration/Central Ceiling Fan(s) Evaporative Cooling Gas |
Heating Types | Solar Steam |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - County Road Access - Gravel Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Grass Location - Trees Location - Rural |
Irrigation | Flood/Ditch Well |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 2002 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $3,111.00 |
County | yavapai |
Neighborhood | Oasis Colony |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/01/2023 at 12:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.